shores

islands

highland
Kvarner - Centuries-old tourist tradition

10/03/2010

  About Kvarner
  I love Kvarner
  Accommodation
  A great variety...
  Active holidays
  Excursions
  Cultural heritage
  Gastronomy
  Events Calendar
  Entertainment
  Information

Exchange rate list number: 047
Applied as of: 9.3.2010
Applied as of: 10.3.2010

Curr.  Unit  Buying  Middle  Selling 
 EUR  7,236441  7,258216  7,279991 
 AUD  4,834286  4,848832  4,863378 
 CAD  5,177392  5,192971  5,208550 
 CZK  0,282178  0,283027  0,283876 
 DKK  0,972457  0,975383  0,978309 
 HUF  100  2,708351  2,716500  2,724650 
 JPY  100  5,942225  5,960105  5,977985 
 NOK  0,898602  0,901306  0,904010 
 SKK  0,242405  0,243134  0,243863 
 SIT  100  3,057774  3,066975  3,076176 
 SEK  0,744429  0,746669  0,748909 
 CHF  4,948671  4,963562  4,978453 
 GBP  7,972283  7,996272  8,020261 
 USD  5,331497  5,347540  5,363583 
 PLN  1,861368  1,866969  1,872570 

 Interactive map